Apple watch series 10 for swimming and sports – Water Proof
- Brand: Apple
RWF 1,200,000
In stock
| Category | Details |
|---|
| Brand | Apple |
| Model | Apple Watch Series 10 |
| Storage | 64GB |
| Operating System | watchOS 11 |
| Chip / Processor | S10 SiP with 64-bit dual-core processor, 4-core Neural Engine |
| Display | LTPO3 OLED Always-On Retina display, Wide-angle OLED, Edge-to-edge display, Up to 2000 nits brightness, 326 PPI |
Category: Uncategorized
Brand: Apple
Apple Watch Series 10 – Technical Specifications
| Category | Details |
|---|---|
| Brand | Apple |
| Model | Apple Watch Series 10 |
| Storage | 64GB |
| Operating System | watchOS 11 |
| Chip / Processor | S10 SiP with 64-bit dual-core processor, 4-core Neural Engine |
| Display | LTPO3 OLED Always-On Retina display, Wide-angle OLED, Edge-to-edge display, Up to 2000 nits brightness, 326 PPI |
| Glass / Case Options | Aluminum: Ion-X front glass (Jet Black, Rose Gold, Silver) Titanium: Sapphire front crystal (Slate, Gold, Natural) |
| Size & Weight | 46mm: 416×496 px, 1220 sq mm, 36.4 g (GPS), 35.3 g (GPS + Cellular), Fits 140–245mm wrists 42mm: 374×446 px, 989 sq mm, 30 g (GPS), 29.3 g (GPS + Cellular), Fits 130–200mm wrists |
| Controls | Digital Crown with haptic feedback, Side button, Double-tap gesture, Siri with on-device processing |
| Sensors | Electrical heart sensor, 3rd-gen optical heart sensor, Temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor, Depth gauge, Water temperature sensor |
| Health & Wellness Apps | ECG app, Cycle Tracking with ovulation estimates, Heart Rate app, High/Low heart rate notifications, Irregular rhythm notifications, Medications app, Mindfulness app, Noise app, Sleep app with sleep stages, Sleep apnea notifications |
| Fitness & Workouts | Running, Hiking, Cycling, Swimming (Pool/Open Water), Skiing, Snowboarding, Rowing, Paddling, Golf, Walk, Elliptical, HIIT, Yoga, Functional Strength, Dance, Core, Pilates, Tai Chi, Wheelchair, Kickboxing, Multisport, Custom workouts, Heart Rate Zones, Race Route, Automatic detection, Offline maps |
| Safety Features | Emergency SOS, International emergency calling, Crash Detection, Fall Detection, Noise monitoring, Backtrack GPS |
| Durability | Water resistance 50m (swimproof), Dust resistance IP6X |
| Audio | Speaker, Media playback |
| Battery & Power | All-day battery up to 18 hours, Up to 36 hours in Low Power Mode, Fast-charge capable (80% in ~30 mins), 15 mins for 8 hours normal use, 8 mins for 8 hours sleep tracking |
| Payment Options | Cash / Mobile Money (MoMo) / Airtel Money / POS on Delivery |
| Delivery | 🚚 Free Delivery in Kigali and nearby areas, provided by rangura.rw |
🔹 Product Highlights
-
Advanced Sensors & Health Monitoring: Track heart rate, sleep, temperature, and ECG with precision.
-
Fitness & Outdoor Ready: Multi-sport tracking with GPS, offline maps, and advanced metrics.
-
Safety First: Emergency SOS, Crash Detection, Fall Detection, Backtrack GPS.
-
Stunning Display: Always-On Retina LTPO3 OLED, edge-to-edge, 2000 nits brightness.
-
Durable Design: Water & dust resistant for daily wear and outdoor activities.
-
Long Battery Life: Up to 36 hours in Low Power Mode, fast-charging support.
🔍 Rangura Keywords
-
Apple Watch Series 10 Rwanda
-
Buy Apple Watch Series 10 Kigali
-
Apple Watch with ECG & Fitness Tracking
-
Apple Watch 46mm / 42mm Rwanda
-
Apple Watch Series 10 free delivery Kigali
Be the first to review “Apple watch series 10 for swimming and sports – Water Proof” Cancel reply






Reviews
There are no reviews yet.