RWF 1,856,000
In stock
Fly More Combo Plus – What’s Included
-
DJI Mini 5 Pro Drone
-
DJI RC 2 Remote Controller (Built-in Screen)
-
Multiple Intelligent Flight Batteries
-
Two-Way Charging Hub
-
Extra Propellers
-
Carrying Bag
-
Charging Cables & Accessories
The DJI Mini 5 Pro with RC 2 Fly More Combo Plus is a compact yet powerful drone designed for creators who want professional-quality aerial footage without the complexity of large drones. Lightweight, intelligent, and feature-packed, it delivers stunning performance for photography, videography, travel, and commercial use.
Despite its ultra-portable design, the Mini 5 Pro offers advanced obstacle sensing, extended flight time, and crystal-clear video transmission, making it one of the most capable mini drones in its class. The included DJI RC 2 controller features a built-in high-brightness display, eliminating the need for a smartphone and ensuring reliable control even in bright outdoor conditions.
✨ Key Highlights
-
Ultra-Light & Portable Design
Compact and travel-friendly, perfect for outdoor adventures and everyday use. -
Advanced Camera Performance
Capture sharp photos and smooth, cinematic videos with enhanced low-light performance and high dynamic range. -
DJI RC 2 Smart Controller Included
Built-in screen for stable, responsive control without needing a phone. -
Extended Flight Time
Fly longer with high-capacity batteries included in the Fly More Combo Plus. -
Intelligent Flight Modes
Create professional shots effortlessly with automated features such as tracking, quick shots, and cinematic movements. -
Enhanced Safety & Stability
Intelligent obstacle sensing and precise positioning ensure safer flights and smoother landings. -
Long-Range HD Transmission
Enjoy stable, low-latency live video feed even at extended distances.
📦 Fly More Combo Plus – What’s Included
-
DJI Mini 5 Pro Drone
-
DJI RC 2 Remote Controller (Built-in Screen)
-
Multiple Intelligent Flight Batteries
-
Two-Way Charging Hub
-
Extra Propellers
-
Carrying Bag
-
Charging Cables & Accessories
🎯 Ideal For
-
Content creators & vloggers
-
Aerial photography & videography
-
Travel and outdoor filming
-
Real estate and marketing visuals
-
Beginners and professionals alike
📌 General Overview
| Feature | Specification |
|---|---|
| Takeoff Weight | 8.8 oz / 249.9 g |
| Maximum Flight Time | 52 Minutes |
| Remote ID | Yes |
| Rotor Configuration | Quadcopter |
| Operating Temperature | -10 to 40°C (14 to 104°F) |
| Maximum Take-Off Altitude | 6000 m (3.7 miles) |
🚀 Flight Performance
| Feature | Specification |
|---|---|
| Max Horizontal Speed | 19 m/s (42.5 mph) |
| Max Ascent Speed | 10 m/s (22.4 mph) |
| Max Descent Speed | 8 m/s (17.9 mph) |
| Max Wind Resistance | 12 m/s (26.8 mph) |
| Maximum Tilt Angle | 38° |
| Hovering Accuracy (Vision) | Vertical ±0.1 m / Horizontal ±0.3 m |
| Hovering Accuracy (GNSS) | Vertical ±0.5 m / Horizontal ±0.5 m |
📷 Camera & Imaging
| Feature | Specification |
|---|---|
| Camera Sensor | 50 MP, 1″ CMOS |
| Lens | 24mm Equivalent, f/1.8 |
| Field of View | 84° |
| Photo Formats | JPEG / DNG / RAW |
| Max Photo Resolution | 50 MP |
| Video Resolution | 4K up to 120 fps |
| Slow Motion | 1080p up to 240 fps |
| ISO Range (Photo) | 100 – 6400 |
| ISO Range (Video) | 100 – 12,800 |
| Digital Zoom | 4× |
| Minimum Focus Distance | 0.5 m |
| Shutter Speed | 1/8000 to 2 seconds |
| Photo Modes | Single, Burst, Interval, AEB |
🎥 Gimbal
| Feature | Specification |
|---|---|
| Axes | 3-Axis (Pitch, Roll, Yaw) |
| Pitch Range | -90° to +55° |
| Roll Range | -180° to +45° |
| Yaw Range | -25° to +25° |
| Follow Speed | 100°/s |
| Stabilization Accuracy | ±0.005° |
🛡 Obstacle Avoidance & Sensing
| Direction | Measurement Range | Max Speed | Field of View |
|---|---|---|---|
| Forward | 0.5 – 18 m | 15 m/s | 90° × 72° |
| Backward | 0.5 – 18 m | 14 m/s | 90° × 72° |
| Lateral | 0.5 – 12 m | 14 m/s | 90° × 72° |
| Upward | 0.5 – 18 m | 6 m/s | 72° × 90° |
| Downward | 0.3 – 14 m | 6 m/s | 106° × 90° |
Sensing System: Omnidirectional with Infrared / LiDAR enhancement
📡 Remote Controller & Transmission
| Feature | Specification |
|---|---|
| Transmission System | OcuSync 4.0 (OC4) |
| Max Transmission Distance | 20 km (12.4 miles) |
| Frequencies | 2.4 GHz / 5.1 GHz / 5.8 GHz |
| Mobile App | DJI Fly (Android & iOS) |
| Mobile Device Support | Up to 7.1″ width |
| Built-in Display | No |
| Control Method | Included Transmitter |
💾 Storage
| Feature | Specification |
|---|---|
| Internal Storage | 42 GB |
| Memory Card Slot | microSD / microSDHC / microSDXC |
| Max Card Size | 1 TB (U3 / V30 recommended) |
🔋 Battery & Charging
Flight Battery
| Feature | Specification |
|---|---|
| Battery Type | Lithium-Ion |
| Capacity | 4680 mAh |
| Weight | 117 g (4.1 oz) |
| Charging Temperature | 5 to 40°C |
Charger
| Feature | Specification |
|---|---|
| Input | 5–15 V DC / 4.3 A |
| Output | 15 V / 2 A |
📐 Dimensions & Weight
| State | Dimensions |
|---|---|
| Folded (No Props) | 95 × 68 × 157 mm |
| Unfolded | 380 × 91 × 304 mm |
| Controller (No Joystick) | 132.5 × 46.2 × 168.4 mm |
| Controller (Joystick) | 132.5 × 62.7 × 168.4 mm |
📦 Packaging
| Feature | Specification |
|---|---|
| Package Weight | 4.15 lb |
| Box Dimensions | 11.1 × 7.7 × 7 inches |
















Reviews
There are no reviews yet.